A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAKET INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030974 |
3 | SCHOOL CODE (IF APPLICABLE) | 50930 |
4 | COMPLETE ADDRESS WITH PIN CODE | ANJAD-BARWANI ROAD, ANJAD 451556 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ABHISHEK GOSWAMI |
6 | SCHOOL EMAIL ID | info@saketinternational.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425000297/9425000298 |
B. DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Buliding Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Affiliation |
8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Water , Health and Sanitation Certificate |
C. RESULT & ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Fees Format |
2 | ANNUAL ACADEMICS CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of members of school managing committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
RESULT CLASS : X
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 102 | 102 | 100 % | |
2 | 2022-23 | 113 | 113 | 100% | |
3 | 2023-24 | 79 | 79 | 100% |
RESULT CLASS : XII
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 109 | 101 | 96 % | |
2 | 2022-23 | 85 | 82 | 98 % | |
3 | 2023-24 | 63 | 61 | 98% |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 59 |
PGT | 16 | |
TGT | 8 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Ali |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mr. Manish Yadav |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 36097.95 sq. mtrs. |
2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 40 rooms of 25*40 Sq. ft |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | No. of lab 4 Size 25*40 Sq. ft |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A. |